Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The only grant in the county—$109,618—was awarded to Claflin University.
The following table shows how much the EDA invested in projects across all South Carolina counties in 2022.
Total EDA Grant Awards by South Carolina Counties (2022)
Rank | County | Total |
---|---|---|
1 | Lexington County | $11,214,040 |
1 | Richland County | $11,214,040 |
3 | Greenville County | $10,442,611 |
4 | Charleston County | $9,423,276 |
4 | Berkeley County | $9,423,276 |
6 | Laurens County | $7,422,800 |
7 | Spartanburg County | $6,213,515 |
8 | Hampton County | $4,414,000 |
9 | Georgetown County | $3,638,000 |
10 | Cherokee County | $3,263,569 |
11 | Colleton County | $3,257,501 |
12 | York County | $2,994,935 |
13 | Lancaster County | $2,102,500 |
14 | Union County | $1,054,300 |
15 | Florence County | $1,010,000 |
16 | Aiken County | $210,000 |
16 | Sumter County | $210,000 |
16 | Dorchester County | $210,000 |
16 | Greenwood County | $210,000 |
16 | Beaufort County | $210,000 |
21 | Orangeburg County | $109,618 |
ORGANIZATIONS IN THIS STORY
Town of Cordova• Town of Vance• Town of Branchville• Brookdale• Wilkinson Heights• Town of Livingston• Town of Springfield• Town of Cope• Town of Elloree• Town of Bowman• City of Orangeburg• Town of Santee• Town of Eutawville• Town of Holly Hill• Town of Rowesville• Town of Norway• Town Of Neeses• Edisto• Town Of North• Town Of Woodford
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.