Adobe Stock
Adobe Stock
Of the 986 subsidies provided, the largest was for Modern Turf, Inc., which received $336,467 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Sumter County farmer was $1 to Synovus Bank.
There were 1,039 fewer subsidies than the year before, and the total value of the subsidies fell by $3,319,867.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Modern Turf, Inc. | $336,467 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $375,350 |
Atlas Farms, LLC | $261,467 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $611,636 |
Atlas Farms, LLC | $206,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $611,636 |
J-Ray Farms of South Carolina General Partnership | $103,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,994 |
Tuan Q. Nguyen | $100,708 | Coronavirus Food Assistance Program Cares 2.1 | $100,708 |
Atlas Farms, LLC | $91,112 | Price Loss Coverage Program | $611,636 |
Four J Family Farms | $72,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,462 |
Caughman and Son Farms, LLC | $66,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,433 |
Triple C Farms of Sumter, Inc. | $60,218 | Price Loss Coverage Program | $118,040 |
Everett Farms | $58,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,660 |
Gerald G. Connor | $58,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,430 |
Duckford Plantation, Inc. | $57,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,845 |
Lee Newman | $56,294 | Coronavirus Food Assistance Program Cares 2.1 | $149,897 |
Riverdale Farms, Inc. | $55,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,993 |
Debra Mims | $53,226 | Coronavirus Food Assistance Program Cares 2.1 | $97,964 |
Lee Newman | $52,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,897 |
James O. Brailsford | $52,374 | Coronavirus Food Assistance Program Cares 2.1 | $52,374 |
G. M. McLeod | $52,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,438 |
Southern Poultry Operations | $51,990 | Coronavirus Food Assistance Program Cares 2.1 | $51,990 |
Douglas Paul Newman Jr. | $50,767 | Coronavirus Food Assistance Program Cares 2.1 | $50,767 |
Brogdon Farms Brogdon W. T. Farms Jr. | $49,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,304 |
K D W Farms, LLC | $49,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,374 |
McIntosh Brothers | $47,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,513 |
David L Tindal Farms, LLC | $42,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,457 |
Johnette Caughman | $40,789 | Coronavirus Food Assistance Program Cares 2.1 | $40,789 |
Modern Turf, Inc. | $38,072 | Price Loss Coverage Program | $375,350 |
Paul A. Hawkins | $36,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,273 |
William J. Singleton Jr. | $34,915 | Coronavirus Food Assistance Program Cares 2.1 | $48,427 |
Triple C Farms of Sumter, Inc. | $34,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,040 |
G. M. McLeod | $33,914 | Price Loss Coverage Program | $98,438 |
William Richard McLeod Sr. | $33,914 | Price Loss Coverage Program | $55,643 |
K D W Farms, LLC | $33,387 | Price Loss Coverage Program | $112,374 |
Triple J Farm | $29,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,060 |
Ashwood Gin, Inc. | $28,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,358 |
Riverdale Farms, Inc. | $28,298 | Price Loss Coverage Program | $134,993 |
Charles A. Beasley Sr. | $27,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,412 |
Reginald W. Caughman | $27,383 | Coronavirus Food Assistance Program Cares 2.1 | $54,926 |
Charles A. Beasley Jr. | $26,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,576 |
Jermaine H. Walker | $24,982 | Coronavirus Food Assistance Program Cares 2.1 | $35,049 |
Beasley Farms, Inc. | $21,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,954 |
Lee Newman | $20,658 | Agricultural Risk Coverage Program - County | $149,897 |
J Lynwood Davis & Sons, Inc. | $19,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,697 |
Ricky Atkinson Farm, LLC | $19,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,690 |
Triple J Farm | $19,166 | Price Loss Coverage Program | $87,060 |
William R. Marsh | $18,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,612 |
David S. Atkinson | $17,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,181 |
Caughman and Son Farms, LLC | $17,230 | Price Loss Coverage Program | $109,433 |
Charles A. Beasley Sr. | $16,619 | Price Loss Coverage Program | $59,412 |
Triple C Farms of Sumter, Inc. | $15,703 | Price Loss Coverage Program | $118,040 |
David L. Tindal IV | $15,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,336 |
Riverdale Farms, Inc. | $14,994 | Price Loss Coverage Program | $134,993 |
Lake Vue Precision Agent, LLC | $14,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,336 |
Reginald W. Caughman | $13,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,926 |
Reginald W. Caughman | $13,729 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,926 |
Riverdale Farms, Inc. | $13,540 | Price Loss Coverage Program | $134,993 |
William J. Singleton Jr. | $13,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,427 |
William Richard McLeod Sr. | $13,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,643 |
Ashlee Rebecca Newman Hutto | $11,724 | Coronavirus Food Assistance Program Cares 2.1 | $12,480 |
Atlas Farms, LLC | $11,448 | Price Loss Coverage Program | $611,636 |
Ashwood Gin, Inc. | $11,075 | Price Loss Coverage Program | $70,358 |
Neil L Quitsch | $10,483 | Conservation Reserve Program Payment - Annual Rental | $21,753 |
McNair Farms | $10,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,147 |
Debra Mims | $10,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,964 |
Wade C. Atkinson | $10,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,910 |
Cotton Patch Farms, Inc. | $9,862 | Price Loss Coverage Program | $23,611 |
David S. Atkinson | $9,790 | Price Loss Coverage Program | $45,181 |
Beasley Farms, Inc. | $9,657 | Price Loss Coverage Program | $45,954 |
Atlas Farms, LLC | $9,636 | Price Loss Coverage Program | $611,636 |
K D W Farms, LLC | $9,392 | Price Loss Coverage Program | $112,374 |
Triple J Farm | $9,230 | Price Loss Coverage Program | $87,060 |
Charles A. Beasley Sr. | $9,212 | Price Loss Coverage Program | $59,412 |
Two D Farms, LLC | $9,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,220 |
Ricky Atkinson Farm, LLC | $8,862 | Price Loss Coverage Program | $48,690 |
R & M Farms, LLC | $8,588 | Coronavirus Food Assistance Program Cares 2.1 | $8,588 |
Wade C. Atkinson | $8,465 | Quality Loss Adjustment Program | $30,910 |
Claire W. Jameson | $8,180 | Conservation Reserve Program Payment - Annual Rental | $8,180 |
Ashwood Gin, Inc. | $8,037 | Quality Loss Adjustment Program | $70,358 |
Jeffrey S. Brogdon | $7,801 | Coronavirus Food Assistance Program Cares 2.1 | $7,801 |
William Richard McLeod Sr. | $7,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,643 |
Lewis Walker | $7,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,722 |
Bernell Ransom | $7,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,448 |
Atlas Farms, LLC | $7,436 | Price Loss Coverage Program | $611,636 |
K D W Farms, LLC | $7,404 | Quality Loss Adjustment Program | $112,374 |
David L Tindal Farms, LLC | $7,342 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $72,457 |
Leroy Smith | $7,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,510 |
Riverdale Farms, Inc. | $7,220 | Price Loss Coverage Program | $134,993 |
Caughman and Son Farms, LLC | $7,202 | Price Loss Coverage Program | $109,433 |
David S. Atkinson | $7,109 | Quality Loss Adjustment Program | $45,181 |
William R. Marsh | $7,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,612 |
Cotton Patch Farms, Inc. | $6,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,611 |
Wade C. Atkinson | $6,696 | Price Loss Coverage Program | $30,910 |
Neil L Quitsch | $6,671 | Conservation Reserve Program Payment - Annual Rental | $21,753 |
Beasley Farms, Inc. | $6,654 | Price Loss Coverage Program | $45,954 |
DL Chapman Farms, LLC | $6,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,980 |
K & J Enterprises | $6,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,395 |
G. M. McLeod | $6,047 | Price Loss Coverage Program | $98,438 |
Charles A. Beasley Jr. | $5,976 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $51,576 |
Debra Mims | $5,890 | Price Loss Coverage Program | $97,964 |
Synovus Bank | $5,878 | Price Loss Coverage Program | $17,578 |
David L. Tindal IV | $5,874 | Price Loss Coverage Program | $30,336 |
Brogdon Farms Brogdon W. T. Farms Jr. | $5,808 | Price Loss Coverage Program | $60,304 |
Melvin E. Brown Jr. | $5,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,518 |
Lee Newman | $5,788 | Agricultural Risk Coverage Program - County | $149,897 |
Dixie Plantation Limited Partnership | $5,667 | Agricultural Risk Coverage Program - County | $11,885 |
Ricky Atkinson Farm, LLC | $5,653 | Quality Loss Adjustment Program | $48,690 |
Jermaine H. Walker | $5,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,049 |
DL Chapman Farms, LLC | $5,528 | Quality Loss Adjustment Program | $11,980 |
Atlas Farms, LLC | $5,360 | Price Loss Coverage Program | $611,636 |
Ashwood Gin, Inc. | $5,271 | Price Loss Coverage Program | $70,358 |
Ashwood Gin, Inc. | $5,171 | Price Loss Coverage Program | $70,358 |
Triple J Farm | $5,168 | Price Loss Coverage Program | $87,060 |
David Colclough Dubose | $5,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,040 |
Lee Newman | $5,031 | Agricultural Risk Coverage Program - County | $149,897 |
Justin M. Wooten | $5,028 | Conservation Reserve Program Payment - Annual Rental | $7,388 |
Charles A. Beasley Jr. | $4,928 | Price Loss Coverage Program | $51,576 |
Ricky Atkinson Farm, LLC | $4,797 | Price Loss Coverage Program | $48,690 |
Triple J Farm | $4,754 | Price Loss Coverage Program | $87,060 |
Triple J Farm | $4,736 | Price Loss Coverage Program | $87,060 |
John D. Brunson III | $4,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,114 |
Four J Family Farms | $4,604 | Price Loss Coverage Program | $101,462 |
Fort Farms of Horatio, LLC | $4,568 | Price Loss Coverage Program | $6,728 |
Duckford Plantation, Inc. | $4,459 | Price Loss Coverage Program | $73,845 |
Don P. Shirer | $4,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,905 |
Lake Vue Precision Agent, LLC | $4,282 | Quality Loss Adjustment Program | $18,336 |
K & J Enterprises | $4,276 | Quality Loss Adjustment Program | $18,395 |
Debra Mims | $4,238 | Price Loss Coverage Program | $97,964 |
Mclaurin Family Partnership, Ltd. | $4,185 | Conservation Reserve Program Payment - Annual Rental | $4,773 |
Neverdun Farms, LLC | $4,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,157 |
Caughman and Son Farms, LLC | $4,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,433 |
G. M. McLeod | $4,039 | Price Loss Coverage Program | $98,438 |
Triple C Farms of Sumter, Inc. | $4,037 | Price Loss Coverage Program | $118,040 |
Charles A. Beasley Jr. | $3,901 | Price Loss Coverage Program | $51,576 |
Victoria S. Elmore | $3,886 | Price Loss Coverage Program | $11,276 |
Jareth Lane Unruh | $3,852 | Coronavirus Food Assistance Program Cares 2.1 | $3,852 |
Debra Mims | $3,808 | Price Loss Coverage Program | $97,964 |
Wade C. Atkinson | $3,781 | Price Loss Coverage Program | $30,910 |
Red Top Farms, LLC | $3,709 | Price Loss Coverage Program | $11,031 |
K D W Farms, LLC | $3,692 | Price Loss Coverage Program | $112,374 |
Gerald G. Connor | $3,692 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $68,430 |
Earle T. Gardner Jr. | $3,674 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $5,387 |
Katherine L. McCaskill | $3,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,567 |
Beasley Farms, Inc. | $3,653 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $45,954 |
Triple C Farms of Sumter, Inc. | $3,615 | Price Loss Coverage Program | $118,040 |
J Lynwood Davis & Sons, Inc. | $3,574 | Agricultural Risk Coverage Program - County | $25,697 |
Catherine Pate Tr B. B. Uw | $3,570 | Conservation Reserve Program Payment - Annual Rental | $7,390 |
Atlas Farms, LLC | $3,560 | Price Loss Coverage Program | $611,636 |
Neil L Quitsch | $3,552 | Conservation Reserve Program Payment - Annual Rental | $21,753 |
John H. Spann | $3,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,967 |
Triple J Farm | $3,448 | Price Loss Coverage Program | $87,060 |
Richard Lewis McDaniel Jr. | $3,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,096 |
Terrald Johnson | $3,408 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $4,371 |
Dixie Plantation Limited Partnership | $3,404 | Conservation Reserve Program Payment - Annual Rental | $11,885 |
K & J Enterprises | $3,386 | Price Loss Coverage Program | $18,395 |
Paul A. Hawkins | $3,311 | Price Loss Coverage Program | $53,273 |
J-Ray Farms of South Carolina General Partnership | $3,310 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $107,994 |
Duckford Plantation, Inc. | $3,157 | Price Loss Coverage Program | $73,845 |
Lindsay J. Guy | $3,095 | Coronavirus Food Assistance Program Cares 2.1 | $3,095 |
Caughman and Son Farms, LLC | $3,058 | Price Loss Coverage Program | $109,433 |
Ashwood Gin, Inc. | $3,018 | Price Loss Coverage Program | $70,358 |
Richard Espelien | $2,921 | Conservation Reserve Program Payment - Annual Rental | $2,921 |
John Henry Farms | $2,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,884 |
Red Top Farms, LLC | $2,874 | Price Loss Coverage Program | $11,031 |
Ethan A. Lewis | $2,856 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,942 |
James F. Bland III | $2,854 | Conservation Reserve Program Payment - Annual Rental | $6,416 |
Catherine Pate Tr B. B. Uw | $2,854 | Conservation Reserve Program Payment - Annual Rental | $7,390 |
K D W Farms, LLC | $2,841 | Price Loss Coverage Program | $112,374 |
Triple J Farm | $2,818 | Price Loss Coverage Program | $87,060 |
Triple J Farm | $2,818 | Price Loss Coverage Program | $87,060 |
Thomas P. Jones | $2,813 | Conservation Reserve Program Payment - Annual Rental | $3,230 |
Coastal Plains Farms, LLC | $2,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,791 |
Ashwood Gin, Inc. | $2,780 | Price Loss Coverage Program | $70,358 |
Red Top Farms, LLC | $2,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,031 |
Ricky Atkinson Farm, LLC | $2,762 | Price Loss Coverage Program | $48,690 |
David S. Atkinson | $2,759 | Price Loss Coverage Program | $45,181 |
David L. Tindal IV | $2,656 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $30,336 |
Eugene A. Jackson | $2,583 | Price Loss Coverage Program | $5,743 |
J Lynwood Davis & Sons, Inc. | $2,566 | Agricultural Risk Coverage Program - County | $25,697 |
Atlas Farms, LLC | $2,516 | Price Loss Coverage Program | $611,636 |
Lee Newman | $2,515 | Agricultural Risk Coverage Program - County | $149,897 |
Debra Mims | $2,512 | Price Loss Coverage Program | $97,964 |
Riverdale Farms, Inc. | $2,508 | Price Loss Coverage Program | $134,993 |
David L Tindal Farms, LLC | $2,480 | Price Loss Coverage Program | $72,457 |
Fredrica M Brailsford | $2,477 | Conservation Reserve Program Payment - Annual Rental | $2,477 |
Debra Mims | $2,475 | Price Loss Coverage Program | $97,964 |
Charles A. Beasley Sr. | $2,465 | Price Loss Coverage Program | $59,412 |
Triple J Farm | $2,411 | Agricultural Risk Coverage Program - County | $87,060 |
Four J Family Farms | $2,408 | Price Loss Coverage Program | $101,462 |
Four J Family Farms | $2,396 | Price Loss Coverage Program | $101,462 |
Paul A. Hawkins | $2,393 | Price Loss Coverage Program | $53,273 |
David L Tindal Farms, LLC | $2,374 | Price Loss Coverage Program | $72,457 |
Creechwood, LLC | $2,372 | Conservation Reserve Program Payment - Annual Rental | $4,887 |
Justin M. Wooten | $2,360 | Conservation Reserve Program Payment - Annual Rental | $7,388 |
Victoria S. Elmore | $2,336 | Price Loss Coverage Program | $11,276 |
Atlas Farms, LLC | $2,328 | Price Loss Coverage Program | $611,636 |
Eugene A. Jackson | $2,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,743 |
Four J Family Farms | $2,302 | Price Loss Coverage Program | $101,462 |
Alvis J Bynum Marital Trust | $2,296 | Conservation Reserve Program Payment - Annual Rental | $5,550 |
David L Tindal Farms, LLC | $2,295 | Price Loss Coverage Program | $72,457 |
Victoria S. Elmore | $2,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,276 |
Ricky Atkinson Farm, LLC | $2,249 | Price Loss Coverage Program | $48,690 |
David S. Atkinson | $2,232 | Price Loss Coverage Program | $45,181 |
Paul A. Hawkins | $2,221 | Price Loss Coverage Program | $53,273 |
Fort Farms of Horatio, LLC | $2,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,728 |
Denise Weeks | $2,160 | Price Loss Coverage Program | $2,160 |
Caughman and Son Farms, LLC | $2,156 | Price Loss Coverage Program | $109,433 |
Four J Family Farms | $2,124 | Price Loss Coverage Program | $101,462 |
Cotton Patch Farms, Inc. | $2,118 | Price Loss Coverage Program | $23,611 |
Atlas Farms, LLC | $2,100 | Price Loss Coverage Program | $611,636 |
Riverdale Farms, Inc. | $2,092 | Price Loss Coverage Program | $134,993 |
William H. Wilson III | $2,030 | Price Loss Coverage Program | $2,030 |
Four J Family Farms | $2,000 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $101,462 |
Irvin Fortune | $1,966 | Conservation Reserve Program Payment - Annual Rental | $6,895 |
Alvis J Bynum Marital Trust | $1,966 | Conservation Reserve Program Payment - Annual Rental | $5,550 |
Cotton Patch Farms, Inc. | $1,965 | Agricultural Risk Coverage Program - County | $23,611 |
William R. McLeod Jr. | $1,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,949 |
Brogdon Farms Brogdon W. T. Farms Jr. | $1,947 | Agricultural Risk Coverage Program - County | $60,304 |
Paul A. Hawkins | $1,941 | Price Loss Coverage Program | $53,273 |
Gwen G. Jones | $1,940 | Conservation Reserve Program Payment - Annual Rental | $2,980 |
South Carolina Department of Corrections | $1,927 | Conservation Reserve Program Payment - Annual Rental | $3,854 |
South Carolina Department of Corrections | $1,927 | Conservation Reserve Program Payment - Annual Rental | $3,854 |
K D W Farms, LLC | $1,906 | Price Loss Coverage Program | $112,374 |
Ashwood Gin, Inc. | $1,896 | Price Loss Coverage Program | $70,358 |
Patrice S. Sanders | $1,870 | Price Loss Coverage Program | $1,870 |
Debra Mims | $1,856 | Price Loss Coverage Program | $97,964 |
David L Tindal Farms, LLC | $1,835 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $72,457 |
David S. Atkinson | $1,831 | Price Loss Coverage Program | $45,181 |
Beasley Farms, Inc. | $1,827 | Quality Loss Adjustment Program | $45,954 |
Creechwood, LLC | $1,820 | Conservation Reserve Program Payment - Annual Rental | $4,887 |
Synovus Bank | $1,816 | Price Loss Coverage Program | $17,578 |
Sans Souci Farm, LLC | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Charles A. Beasley Jr. | $1,792 | Price Loss Coverage Program | $51,576 |
William R. Marsh | $1,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,612 |
Atlas Farms, LLC | $1,760 | Price Loss Coverage Program | $611,636 |
Paul A. Hawkins | $1,755 | Price Loss Coverage Program | $53,273 |
McNair Farms | $1,737 | Agricultural Risk Coverage Program - County | $14,147 |
Perry Loyd Jr. | $1,736 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,736 |
David L. Tindal IV | $1,734 | Price Loss Coverage Program | $30,336 |
Caughman and Son Farms, LLC | $1,734 | Price Loss Coverage Program | $109,433 |
David L Tindal Farms, LLC | $1,725 | Price Loss Coverage Program | $72,457 |
Synovus Bank | $1,725 | Price Loss Coverage Program | $17,578 |
Charles A. Beasley Jr. | $1,719 | Price Loss Coverage Program | $51,576 |
Jermaine H. Walker | $1,716 | Agricultural Risk Coverage Program - County | $35,049 |
R N Johnson, Inc. | $1,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,975 |
Marcia B. Jones | $1,697 | Conservation Reserve Program Payment - Annual Rental | $1,697 |
Harvin Family Partnership, Ltd. | $1,690 | Conservation Reserve Program Payment - Annual Rental | $2,159 |
Clarence Michael Sangster II | $1,686 | Conservation Reserve Program Payment - Annual Rental | $1,686 |
Triple J Farm | $1,686 | Price Loss Coverage Program | $87,060 |
Whiteford Farms | $1,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,802 |
Victoria S. Elmore | $1,637 | Price Loss Coverage Program | $11,276 |
James F. Bland III | $1,614 | Conservation Reserve Program Payment - Annual Rental | $6,416 |
Riverdale Farms, Inc. | $1,596 | Price Loss Coverage Program | $134,993 |
Wayne Link | $1,587 | Conservation Reserve Program Payment - Annual Rental | $1,587 |
Jermaine H. Walker | $1,575 | Price Loss Coverage Program | $35,049 |
Atlas Farms, LLC | $1,552 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $611,636 |
David L Tindal Farms, LLC | $1,549 | Price Loss Coverage Program | $72,457 |
Riverdale Farms, Inc. | $1,546 | Price Loss Coverage Program | $134,993 |
Riverdale Farms, Inc. | $1,546 | Price Loss Coverage Program | $134,993 |
Dixie Plantation Limited Partnership | $1,522 | Conservation Reserve Program Payment - Annual Rental | $11,885 |
Charles A. Beasley Jr. | $1,494 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $51,576 |
Atlas Farms, LLC | $1,472 | Price Loss Coverage Program | $611,636 |
Cotton Patch Farms, Inc. | $1,462 | Price Loss Coverage Program | $23,611 |
E. B. McLeod Jr. | $1,453 | Conservation Reserve Program Payment - Annual Rental | $1,453 |
R N Johnson, Inc. | $1,452 | Price Loss Coverage Program | $3,975 |
Barry L. Addison | $1,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,218 |
Jesse Walker | $1,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,448 |
Charles A. Beasley Jr. | $1,444 | Price Loss Coverage Program | $51,576 |
Debra Mims | $1,435 | Price Loss Coverage Program | $97,964 |
Caughman and Son Farms, LLC | $1,430 | Price Loss Coverage Program | $109,433 |
Debra Mims | $1,410 | Price Loss Coverage Program | $97,964 |
Ricky Atkinson Farm, LLC | $1,406 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $48,690 |
James F. Bland III | $1,402 | Conservation Reserve Program Payment - Annual Rental | $6,416 |
G. M. McLeod | $1,397 | Price Loss Coverage Program | $98,438 |
Rogers E. Reynolds | $1,385 | Conservation Reserve Program Payment - Annual Rental | $3,166 |
David S. Atkinson | $1,382 | Price Loss Coverage Program | $45,181 |
Duckford Plantation, Inc. | $1,374 | Price Loss Coverage Program | $73,845 |
David L Tindal Farms, LLC | $1,373 | Price Loss Coverage Program | $72,457 |
Rogers E. Reynolds | $1,357 | Conservation Reserve Program Payment - Annual Rental | $3,166 |
Debra Mims | $1,355 | Price Loss Coverage Program | $97,964 |
Michael C. Watson | $1,355 | Conservation Reserve Program Payment - Annual Rental | $1,355 |
Charles A. Beasley Jr. | $1,354 | Price Loss Coverage Program | $51,576 |
David L Tindal Farms, LLC | $1,351 | Price Loss Coverage Program | $72,457 |
Charles A. Beasley Sr. | $1,350 | Price Loss Coverage Program | $59,412 |
William H. McLaughlin | $1,349 | Conservation Reserve Program Payment - Annual Rental | $1,349 |
Lee Newman | $1,344 | Agricultural Risk Coverage Program - County | $149,897 |
Riverdale Farms, Inc. | $1,320 | Price Loss Coverage Program | $134,993 |
Irvin Fortune | $1,294 | Conservation Reserve Program Payment - Annual Rental | $6,895 |
H. P. Lee III | $1,292 | Conservation Reserve Program Payment - Annual Rental | $1,292 |
Jessica M. Lee | $1,292 | Conservation Reserve Program Payment - Annual Rental | $1,292 |
James W. Ross | $1,265 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,265 |
David L Tindal Farms, LLC | $1,264 | Price Loss Coverage Program | $72,457 |
Ashwood Gin, Inc. | $1,262 | Price Loss Coverage Program | $70,358 |
Rowland P. Alston | $1,258 | Conservation Reserve Program Payment - Annual Rental | $1,427 |
Ashwood Gin, Inc. | $1,254 | Price Loss Coverage Program | $70,358 |
David L Tindal Farms, LLC | $1,236 | Price Loss Coverage Program | $72,457 |
Don P. Shirer | $1,232 | Agricultural Risk Coverage Program - County | $5,905 |
