There were 48 lawyers in good standing in Orangeburg County in June, compared to 76 the month before.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Despite the long history of the legal profession in South Carolina, the state has the nation's second-lowest lawyer-to-population ratio. There is currently only one lawyer for every 493 residents.
More than 1,000 ethics complaints have been made against South Carolina judges who handle the state's major cases in circuit court. However, there were no judges who were publicly censured.
A South Carolina lawyer makes an average annual salary of $95,273 a year.
Lawyer Name | Name of Firm | Date of License Granted |
---|---|---|
Angela Jones Johnson | Mc Whirter Bellinger & Associates, Pa | 2000-05-08 |
Anne Gue' Jones | S.C. Family Court | 1990-11-16 |
Belinda Montio Davis-Branch | Law Office Of Belinda Davis Branch | 1999-02-02 |
C. Bradley Hutto | Williams & Williams | 1981-11-09 |
Carl B. Grant | 1985-11-21 | |
Catherine L. Austin | Horger, Barnwell & Mc Curry, Llp | 2009-05-26 |
Catherine Mubarak Hunter | First Circuit Solicitor's Office | 2013-11-18 |
Chasity Sanders Avinger | Avinger Law Firm, Llc | 2011-11-14 |
Chelsea A. Glover | 2019-05-07 | |
Clarissa Warren Joyner | The Law Firm Of Clarissa Warren Joyner | 1993-11-15 |
Clyde C. Dean Jr. | Deal Law Firm, Pllc | 1976-11-05 |
Cynthia Bailey Berry | Berry Law Firm | 1990-06-06 |
D'Anne Haydel | Orangeburg County | 1996-05-06 |
David C. Marshall | Lanier & Burroughs, Llc | 2006-11-13 |
Dennis Gary Doremus II | S.C. Summary Court | 2016-11-07 |
Edgar Warren Dickson | S.C. Circuit Court | 1977-11-01 |
Gerald Jaren Davis | The Davis Law Firm, Pc | 1997-11-18 |
James B. Jackson Jr. | Orangeburg County | 1980-11-12 |
Jerrod Austin Anderson | Anderson Law Office, P.A. | 1999-08-04 |
John Andrew Delaney | Williams & Williams | 2004-11-15 |
John Stafford Bryant | Bryant Fanning & Shuler | 1995-11-13 |
Ladson H. Beach Jr. | Beach Law Office Llc | 1980-11-12 |
Lakesha W. Jeffries | Jeffries Law Firm, Llc | 2003-11-17 |
Lawrence Keitt | Law Office Of Lawrence Keitt | 1978-11-08 |
Lewis C. Lanier | Lanier & Burroughs, Llc | 1974-11-01 |
Margaret Elizabeth Hinds | First Circuit Public Defender | 1996-11-18 |
Mark Alexander Hinds | First Circuit Solicitor's Office | 2021-10-21 |
Melissa Sue Fortier | First Circuit Public Defender | 2018-11-27 |
Michael Pinckney Horger Sr. | Michael P. Horger, Llc | 1977-05-11 |
Michael R. Culler Jr. | Culler Law Firm, P.A. | 1990-06-06 |
Pandora LaShawn Jones-Glover | S.C. Probate Court | 2001-01-09 |
R. Bentz Kirby | Glenn Walters & Associates, Pa | 1982-11-05 |
Richard Elwood Lackey | 1999-05-10 | |
Robert Neal Clariday | S.C. Summary Court | 2005-05-16 |
Robert R. Horger | Horger, Barnwell & Mc Curry, Llp | 1975-11-11 |
Ronald Edward Hutto | Law Office Of Ronald E. Hutto, Llc | 1987-11-23 |
Russell Allen Blanchard IV | Williams & Williams | 2007-11-13 |
Samantha D. Farlow-Moyd | Farlow Moyd Law Firm | 2003-11-17 |
Scott Andrew Lloyd | Zeus Industrial Products, Inc | 2012-11-13 |
Scott Timothy Justice | Scott T. Justice | 1992-05-07 |
Shane Morris Burroughs | Lanier & Burroughs, Llc | 2002-11-18 |
Sidney Joseph Evering II | City Of Orangeburg | 2002-11-18 |
Skyler Bradley Hutto | Williams & Williams | 2016-11-07 |
Thomas B. Bryant III | Bryant Fanning & Shuler | 1961-04-13 |
Tyler Landy Gardner | 2018-05-22 | |
Virgin Johnson Jr. | Virgin Johnson Jr. Law Firm P.A. | 1988-11-16 |
Warren Phillip Giese | First Circuit Solicitor's Office | 2012-11-13 |
William Mellard Connor V | Bill Connor Law Firm Llc | 2006-05-22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE