In 2024, Medicaid providers in Orangeburg billed $424,089 for services classified in the Radiology Procedures category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount marks a 16% increase from 2023, when $365,689 in claims were submitted for these services.
Medicaid, a public health insurance initiative managed at the state level with joint federal and state funding, covers millions of low-income people, seniors, children, and those with disabilities. This makes it a central component of the U.S. health care system.
Because Medicaid relies on taxpayer funding, shifts in local billing help illustrate how public health care funds are spent in individual communities.
The “Radiology Procedures” grouping includes several Medicaid-billed services, organized by the type of care based on established HCPCS and CPT codes. Billing codes were mapped to single service categories in this analysis using consistent code ranges and prefixes, ensuring related services were evaluated together while avoiding overlap or duplicate counts to maintain accurate category trends over time.
While Medicaid spending increased across multiple categories, Radiology Procedures ranked seventh in Orangeburg for Medicaid payments in 2024.
Statewide in South Carolina, the Radiology Procedures category also held the seventh position in terms of total Medicaid payments that year.
In the five years leading to 2024, Medicaid expenditures tied to the Radiology Procedures category in Orangeburg grew by $48,990, or 10.4%. Some periods saw faster increases, including significant growth year over year in both 2023 and 2022.
Even though spending in this category was citywide, it was mostly concentrated in select ZIP codes. For 2024, Medicaid payments for Radiology Procedures were highest in ZIP code 29118, which accounted for $424,088—representing 100% of all Medicaid funds for this service type within Orangeburg that year.
Only a handful of individual billing codes accounted for most Medicaid payments under the Radiology Procedures category.
For further comparison, Medicaid payments in Orangeburg tied to Radiology Procedures rose 16% from 2023 to 2024. The average change across all Medicaid claim categories in Orangeburg during that timeframe was 13.8%.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending was about $871.7 billion in fiscal 2023—approximately 18% of overall U.S. health spending, a significant increase from $613.5 billion in 2019 before the COVID-19 pandemic.
That rise represents an increase of about 40% over just a few years, largely attributed to expanded enrollment and increased service use during and following the pandemic.
Recent federal budget statutes introduced during the Trump administration have proposed substantial reductions to federal Medicaid funding and suggested altering how the program operates. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid spending by over $1 trillion over the next decade and sets forth measures such as work mandates and greater cost-sharing, which could potentially restrict some beneficiaries’ access or funding. States are expected to take on more financial responsibility as these changes take effect, slowing the expansion of federal Medicaid support even as the program continues to assist millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $473,078 | -38.5% |
| 2021 | $417,550 | -11.7% |
| 2022 | $378,487 | -9.4% |
| 2023 | $365,689 | -3.4% |
| 2024 | $424,088 | 16% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $11,497,028 | 51.2% |
| 2 | Medicine Services and Procedures | $4,054,016 | 18.1% |
| 3 | Evaluation and Management | $2,083,352 | 9.3% |
| 4 | Pathology and Laboratory Procedures | $1,546,891 | 6.9% |
| 5 | Alcohol and Drug Abuse Treatment | $1,043,387 | 4.6% |
| 6 | Temporary National Codes (Non-Medicare) | $996,084 | 4.4% |
| 7 | Radiology Procedures | $424,088 | 1.9% |
| 8 | Temporary Codes | $244,219 | 1.1% |
| 9 | Ambulance and Other Transport Services and Supplies | $241,304 | 1.1% |
| 10 | Medical And Surgical Supplies | $95,498 | 0.4% |
| 11 | Anesthesia | $65,809 | 0.3% |
| 12 | Durable Medical Equipment | $50,449 | 0.2% |
| 13 | Surgery | $36,015 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $24,073 | 0.1% |
| 15 | Vision Services | $17,082 | 0.1% |
| 16 | Dental Services | $14,541 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,702 | <0.1% |
| 18 | Outpatient PPS | $3,035 | <0.1% |
| 19 | Procedures / Professional Services | $1,363 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $602 | <0.1% |
| 21 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 73630 | X-ray exam of foot | $35,579 | 11 |
| 73610 | X-ray exam of ankle | $33,756 | 11 |
| 78452 | Ht muscle image spect mult | $30,424 | 9 |
| 70450 | Ct head/brain w/o dye | $29,515 | 12 |
| 73560 | X-ray exam of knee 1 or 2 | $21,026 | 11 |
| 73130 | X-ray exam of hand | $20,822 | 11 |
| 71046 | X-ray exam chest 2 views | $20,806 | 12 |
| 77063 | Breast tomosynthesis bi | $19,771 | 9 |
| 73030 | X-ray exam of shoulder | $19,009 | 11 |
| 74018 | Radex abdomen 1 view | $17,551 | 11 |
| 70551 | Mri brain stem w/o dye | $16,019 | 3 |
| 74176 | Ct abd & pelvis w/o contrast | $14,279 | 11 |
| 73110 | X-ray exam of wrist | $14,115 | 11 |
| 76830 | Transvaginal us non-ob | $13,723 | 3 |
| 73562 | X-ray exam of knee 3 | $13,669 | 10 |
| 71045 | X-ray exam chest 1 view | $11,610 | 12 |
| 72040 | X-ray exam neck spine 2-3 vw | $9,884 | 10 |
| 73590 | X-ray exam of lower leg | $9,197 | 11 |
| 73140 | X-ray exam of finger(s) | $8,482 | 4 |
| 72100 | X-ray exam l-s spine 2/3 vws | $8,072 | 11 |
Note: HCPCS codes are provided for context. Category spending totals and rankings are calculated based on grouped service types rather than individual codes.
Data for this report is from the U.S. Department of Health and Human Services Medicaid Provider Spending database, accessible here.
