In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $109,618 in grants for economic development projects in Orangeburg County, South Carolina.
The only grant in the county—$109,618—was awarded to Claflin University.
The following table shows how much the EDA invested in projects across all South Carolina counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Colleton County | $9,996,446 |
| 2 | Horry County | $8,128,000 |
| 3 | Georgetown County | $5,649,309 |
| 4 | Hampton County | $2,170,000 |
| 5 | York County | $1,821,107 |
| 6 | Jasper County | $1,426,716 |
| 7 | Union County | $428,935 |
| 8 | Richland County | $308,335 |
| 8 | Lexington County | $308,335 |
| 10 | Orangeburg County | $109,618 |



